Report List

SL NO Report Type Job No Job Name Ref Itr No Client Name Location Date Document
151  Concrete 113/2023-2024 (Con).  113/2023-2024 (Con). CE Air/123 of 2021-2022/42/E-6 Dt.05 Sep' 2023.  GE(Air)Chattogram  CMES (Air) Chattogram  22 Oct 2023 
152  Concrete 112/2023-2024 (Con).  112/2023-2024 (Con). CEA/272 of 2021-2022/46/E-6 Dt.04 Sep' 2023.  GE(Army) Rangpur  CMES (ARMY) Bogura  22 Oct 2023 
153  Concrete 111/2023-2024 (Con).  111/2023-2024 (Con). CEA/302 of 2021-2022/43/E-6 Dt.04 Sep' 2023.  GE(Army) Rangpur  CMES (ARMY) Bogura  22 Oct 2023 
154  Concrete 110/2023-2024 (Con).  110/2023-2024 (Con). CEA/736 of 2021-2022/40/E-6 Dt.03 Sep 2023.  GE(Army) Cumilla  CMES (Army) Sylhet  22 Oct 2023 
155  Concrete 109/2023-2024 (Con).  109/2023-2024 (Con). CEA/680 of 2021-2022/40/E-6 Dt.03 Sep 2023.  GE(Army) Cumilla  CMES (Army) Sylhet  22 Oct 2023 
156  Concrete 108/2023-2024 (Con).  108/2023-2024 (Con). CEA/677 of 2021-2022/50/E-6 Dt.03 Sep 2023.  AGE(Army)Jahanabad  CMES (Army) Sylhet  22 Oct 2023 
157  Concrete 72/2023-2024 (Con)  72/2023-2024 (Con) CE Air/150 of 2022-2023/26/E-6 Dt.14 Aug 2023.  AGE(Air) Shamsharnager  CMES (Air) Chattogram  22 Oct 2023 
158  Concrete 71/2023-2024 (Con).  71/2023-2024 (Con). CEA/409 of 2022-2023/15/E-6 Dt.16 Aug' 2023.  AGE(Army) Parbotipur  CMES (ARMY) Bogura  22 Oct 2023 
159  Concrete 69/2023-2024 (Con)  69/2023-2024 (Con) EinC/191 of 2022-2023/14/E-6 Dt.14 Aug'2023  GE(Navy) Khulna  CMES (Navy) Dhaka  22 Oct 2023 
160  Concrete 107/2023-2024 (Con)  107/2023-2024 (Con) CEA/736 of 2021-2022/39/E-6 Dt.03 Sep' 2023  GE(Army) Cumilla  CMES (Army) Sylhet  22 Oct 2023