Report List

SL NO Report Type Job No Job Name Ref Itr No Client Name Location Date Document
71  Concrete 514/19-20(Con).  514/19-20(Con). CE (Air)/71 of 2018-2019/14/E-6 Dt.18 Nov'2019.  GE(Air)Chattogram  CMES (Air) Chattogram  18 Dec 2019 
72  Concrete 519/19-20(Con).  519/19-20(Con). CE/Air-286 of 2018-2019/14/E-6 Dt.20 Nov'2019.  AGE(Air) Shamsharnager  CMES (Air) Chattogram  18 Dec 2019 
73  Concrete 558/2019-2020(Con)  558/2019-2020(Con) CE(Air)/275 of 2017-2018/45/E-6 Dt.27 Nov'2019.  GE(Air)Chattogram  CMES (Air) Chattogram  26 Dec 2019 
74  Concrete 648/2019-2020(Con).  648/2019-2020(Con). CE (Air)/275 of 2017-2018/49/E-6 Dt.18 Dec'2019.  GE(Air)Chattogram  CMES (Air) Chattogram  02 Jan 2020 
75  Concrete 649/2019-2020(Con).  649/2019-2020(Con). CE (Air)/253 of 2018-2019/19/E-6 Dt.18 Dec'2019.  GE(Air)Chattogram  CMES (Air) Chattogram  02 Jan 2020 
76  Concrete 648/2019-2020(Con).  648/2019-2020(Con). CE (Air)/275 of 2017-2018/49/E-6 Dt.18 Dec'2019.  GE(Air)Chattogram  CMES (Air) Chattogram  13 Jan 2020 
77  Concrete 649/2019-2020(Con).  649/2019-2020(Con). CE (Air)/253 of 2018-2019/19/E-6 Dt.18 Dec'2019.  GE(Air)Chattogram  CMES (Air) Chattogram  13 Jan 2020 
78  Concrete 832/19-20(Con).  832/19-20(Con). CE (Air)/227 of 2017-2018/46/E-6.Dt 29 Jan 2020.  AGE(Air) Cox'sbazar  CMES (Air) Chattogram  04 Feb 2020 
79  Concrete 832/19-20(Con).  832/19-20(Con). CE (Air)/227 of 2017-2018/46/E-6.Dt 29 Jan 2020.  AGE(Air) Cox'sbazar  CMES (Air) Chattogram  26 Feb 2020 
80  Concrete 856/19-20 (Con).  856/19-20 (Con). CE/Air-286 of 2018-2019/19/E-6 Dt.03Feb'2020.  AGE(Air) Shamsharnager  CMES (Air) Chattogram  02 Mar 2020